Shipping and Return Policy
Products are shipped to all EU territories using DPD. We do not have express shipping options, but our flat fee of €7.95 (bikes) / €5.25 (accessories) is a quick and reliable service. Delivery is usually a maximum of 7 business days to furthest destinations, 2-4 business days for continental Europe (but please note that once orders have left our warehouse, they are beyond our control). Orders are dispatched the following business day after payment and confirmation, with tracking information sent automatically by email that evening. View our Returns & Refunds page. In case of any delays or problems with delivery, please contact us by email info@earlyrider.com
Support
Looking for some help in particular? Check out our Support Department. If you still can't find what you're searching for please contact us.
Contact Us
If you have any questions or special requirements, please email info@earlyrider.com
Accessories for this bike
Specs and Geometry
Specification
| STANDOVER HEIGHT | 50CM |
| FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| CRANKS | CRUX CNC'D AL6061, 110MM |
| PEDALS | ER AL6061, CAGE, CARTRIDGE BEARING |
| BOTTOM BRACKET | CRUX EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
| RIMS | 20 X 20H FRONT, 24H REAR, DOUBLE WALLED AL6061 |
| REAR HUB | STURMEY ARCHER 2-SPEED AUTO, 24H |
| FRONT HUB | CNC’D AL6061, HOLLOW 7075 AXLE |
| AXLES | AL6061 |
| BELT | EARLY RIDER 970MM x 10.0P x 12MM WIDTH |
| FRONT SPROCKET | CNC'D AL6061, 34T, AL6061 AXLE, DUAL GUARD |
| WEIGHT | 7.7KGS W/O PEDALS |
| REAR SPROCKET | CNC'D AL7075, 25T DUAL GUARD |
| BRAKES | TEKTRO 837AL |
| LEVERS | TEKTRO SHORT REACH, JL-352 |
| FRONT TYRE | SCHWALBE BILLY BONKERS 20 x 2.0", 60TPI WB |
| REAR TYRE | SCHWALBE BILLY BONKERS 20 x 2.0", 60TPI WB |
| HEADSET | 1 1/8” CARTRIDGE BEARING, CONVENTIONAL |
| STEM | FORGED AL6061, 35MM REACH |
| BARS | 560MM DOUBLE BUTTED AL6061, 30MM RISE |
| GRIPS | ER LOCKON |
| SEAT POST | AL6061, 27.2MM x 250MM |
| SADDLE | ER WING 2 |
| SEAT CLAMP | ER QUICK RELEASE, 31.8MM |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
Geometry

| A | Wheelbase | 870mm | |
| B | Head Angle | 67° | |
| C | Seat Tube Length | 270mm | |
| D | Chainstay Length | 340mm | |
| E | Seat Tube Angle | 73° | |
| F | Standover Height | 500mm | |
| G | Top Tube Length | 452.6mm | |
| H | Head Tube Length | 92mm | |
| I | Stack | 422.9mm | |
| J | Reach | 323.3mm | |
| K | Fork Length | 340mm |

Meet the new Belter 20 Auto
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.