- 3-5
Best bike
Very good bike and Service...Thank you
| Weight |
Rated 5 out of 5
|
|---|---|
| Ease of assembly |
Rated 5 out of 5
|
| Quality |
Rated 5 out of 5
|
| Value |
Rated 5 out of 5
|
| Service |
Rated 5 out of 5
|




Zubehör für dieses Fahrrad


Eine Geometrie, die Kinder in Bewegung bringt

Ein rostfreier, unkomplizierter Carbon-Antrieb

Richtig gute Räder

Superleichtes Aluminium, wunderschön verarbeitet für die Ewigkeit

Reifen, die dein Kind auf Kurs halten

Kontaktpunkte, die Kontrolle geben

Leichte, leistungsstarke Bremsen, denen dein Kind vertrauen kann

| STANDOVER HEIGHT | 44.5CM |
| FRAME | HAND BRUSHED AL6061, FORGED SLIDING DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| CRANKS | CNC'D AL6061, 105MM |
| PEDALS | RESIN PLATFORM, STUDDED, CARTRIDGE BEARING |
| BOTTOM BRACKET | EXTERNAL CUP, SEALED CARTRIDGE BEARING |
| RIMS | 16 x 20H, DOUBLE WALLED AL6061 |
| REAR HUB | FOUR-BEARING CASSETTE FREE HUB, CNC'D AL6061 |
| FRONT HUB | CNC'D AL6061, CARTRIDGE BEARING |
| AXLES | AL6061 |
| BELT | GATES POWERGRIP 840-8M |
| FRONT SPROCKET | CNC'D AL6061, 46T, AL6061 AXLE |
| WEIGHT | 5.95KGS WITHOUT PEDALS |
| REAR SPROCKET | CNC'D AL7075, 22T |
| BRAKES | TEKTRO 837AL, 102MM ARMS |
| LEVERS | TEKTRO SHORT REACH JL352 |
| FRONT TYRE | VEE CROWN GEM 16x2.25", 27TPI WB |
| REAR TYRE | VEE CROWN GEM 16x2.25", 27TPI WB |
| HEADSET | 1 1/8" CARTRIDGE BEARING, CONVENTIONAL |
| STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
| BARS | 480MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
| GRIPS | ER SOFT TOUCH MUSHROOM 100MM |
| SEAT POST | AL6061, 25.4MM x 195MM |
| SADDLE | BLACK FAUX NUBUCK LEATHER |
| SEAT CLAMP | ER QR, 28.6MM |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |

| A | Wheelbase | 710mm |
| B | Head Angle | 69.5° |
| C | Seat Tube Length | 229mm |
| D | Chainstay Length | 282mm |
| E | Seat Tube Angle | 71° |
| F | Standover Height | 435mm |
| G | Top Tube Length | 392mm |
| H | Head Tube Length | 90mm |
| I | Stack | 326mm |
| J | Reach | 280mm |
| K | Fork Length | 255mm |
Wenn du Fragen hast, kannst du dich jederzeit gerne an uns wenden. Wir melden uns so schnell wie möglich bei dir – an Werktagen in der Regel innerhalb von 24 Stunden.
Versandinformationen
Use this text to answer questions in as much detail as possible for your customers.
Kundensupport
Use this text to answer questions in as much detail as possible for your customers.
FAQ
Use this text to answer questions in as much detail as possible for your customers.
Kontaktiere uns
Use this text to answer questions in as much detail as possible for your customers.