5 Stars
4 year old hopped on and in less than 15min she was a pro, beautiful bike and well built. She LOVES it










Products are shipped to all EU territories using DPD. We do not have express shipping options, but our flat fee of €7.95 (bikes) / €5.25 (accessories) is a quick and reliable service. Delivery is usually a maximum of 7 business days to furthest destinations, 2-4 business days for continental Europe (but please note that once orders have left our warehouse, they are beyond our control). Orders are dispatched the following business day after payment and confirmation, with tracking information sent automatically by email that evening. In case of any delays or problems with delivery, please contact us by emailinfo@earlyrider.com
In the event you need to return your bike, please contact us first. Products must be returned in brand-new and unused condition in the original packaging, with care taken to protect items which could be easily damaged. A pre-paid shipping label can be provided, the cost of which will be deducted from any eventual refund. Return of a bike is €15.00, small parts and accessories €8.00 formainland/continental Europe. For Scandinavia and islands, please contact us first so we can get shipping quotes. Any products returned which do not comply with this policy will not be accepted for a full refund. This does not affect your statutory rights. If you are unclear about any of this, please call before ordering as bikes are large and expensive items to send, so please think of the environment and be sure before you buy.
If you have any questions or special requirements, please call +44(0) 118 996 0638 or email info@earlyrider.com
Zubehör für dieses Fahrrad
| STANDOVER HEIGHT | 41CM |
| FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| CRANKS | CRUX CNC'D AL6061, 90MM |
| PEDALS | RESIN PLATFORM, STUDDED, CARTRIDGE BEARING |
| BOTTOM BRACKET | CRUX EXTERNAL CUP, SEALED CARTRIDGE BEARING |
| RIMS | 16 x 20H, DOUBLE WALLED AL6061 |
| REAR HUB | FOUR-BEARING CASSETTE FREE HUB, CNC'D AL6061 |
| FRONT HUB | CNC'D AL6061, CARTRIDGE BEARING |
| AXLES | AL6061 |
| BELT | EARLY RIDER 830MM x 10.0P x 8MM WIDTH |
| FRONT SPROCKET | CNC'D AL6061, 32T, AL6061 AXLE, DUAL GUARD |
| WEIGHT | 5.7KGS WITHOUT PEDALS |
| REAR SPROCKET | CNC"D AL7075, 18T |
| BRAKES | TEKTRO 837AL, 102MM ARMS |
| LEVERS | TEKTRO SHORT REACH JL350 |
| FRONT TYRE | SCWHALBE BILLY BONKERS 16x2.0 60TPI WB |
| REAR TYRE | SCWHALBE BILLY BONKERS 16x2.0 60TPI WB |
| HEADSET | 1 1/8” CONVENTIONAL, EXTERNAL CUP |
| STEM | FORGED AL6061, 35MM REACH |
| BARS | 500mm DOUBLE BUTTED AL6061, 35MM RISE, 19MM GRIP AREA |
| GRIPS | ER 19MM SOFT TOUCH MUSHROOM 100MM |
| SEAT POST | AL6061, 25.4MM x 195MM |
| SADDLE | ER WING COMBO BLACK |
| SEAT CLAMP | ER BOLT, 28.6MM |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |

| A | Wheelbase | 750mm |
| B | Head Angle | 67° |
| C | Seat Tube Length | 210mm |
| D | Chainstay Length | 287mm |
| E | Seat Tube Angle | 72° |
| F | Standover Height | 410mm |
| G | Top Tube Length | 399.1mm |
| H | Head Tube Length | 90mm |
| I | Stack | 351.5mm |
| J | Reach | 284.9mm |
| K | Fork Length | 272mm |

Bei Fragen kannst du dich jederzeit an uns wenden. Wir melden uns so schnell wie möglich zurück, werktags innerhalb von 24 Stunden.
Versandinformationen
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Kontaktiere uns
Use this text to answer questions in as much detail as possible for your customers.