



Belter 20 Auto
Description
Accessories for this bike
Specs and Geometry
Specification
STANDOVER HEIGHT | 52CM |
FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
STEERER | TUBE AL6061 |
CRANKS | CRUX CNC'D AL6061, 110MM |
PEDALS | ER AL6061, CAGE, CARTRIDGE BEARING |
BOTTOM BRACKET | CRUX EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
RIMS | 20 X 20H FRONT, 24H REAR, DOUBLE WALLED AL6061 |
REAR HUB | STURMEY ARCHER 2-SPEED AUTO, 24H |
FRONT HUB | CNC’D AL6061, HOLLOW 7075 AXLE |
AXLES | AL6061 |
BELT | EARLY RIDER 970MM x 10.0P x 12MM WIDTH |
FRONT SPROCKET | CNC'D AL6061, 34T, AL6061 AXLE, DUAL GUARD |
WEIGHT | 7.7KGS W/O PEDALS |
REAR SPROCKET | CNC'D AL7075, 25T DUAL GUARD |
BRAKES | TEKTRO 837AL |
LEVERS | TEKTRO SHORT REACH, JL-352 |
FRONT TYRE | SCHWALBE BILLY BONKERS 20 x 2.0", 60TPI WB |
REAR TYRE | SCHWALBE BILLY BONKERS 20 x 2.0", 60TPI WB |
HEADSET | 1 1/8” CARTRIDGE BEARING, CONVENTIONAL |
STEM | FORGED AL6061, 35MM REACH |
BARS | 560MM DOUBLE BUTTED AL6061, 25MM RISE |
GRIPS | ER LOCKON |
SEAT POST | AL6061, 27.2MM x 250MM |
SADDLE | ER WING 2 |
SEAT CLAMP | ER BOLT, 31.8MM |
SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
Geometry

A | Wheelbase | 870mm | |
B | Head Angle | 67° | |
C | Seat Tube Length | 270mm | |
D | Chainstay Length | 340mm | |
E | Seat Tube Angle | 73° | |
F | Standover Height | 500mm | |
G | Top Tube Length | 452.6mm | |
H | Head Tube Length | 92mm | |
I | Stack | 422.9mm | |
J | Reach | 323.3mm | |
K | Fork Length | 340mm |

Lerne das neue Belter 20 Auto kennen
Alles über das Belter 20 Auto

Hochwertiges, leichtes Aluminium - präzise verarbeitet, damit es viele Jahre hält
Das bedeutet ganz praktisch: müheloser treten, länger und weiter fahren. Ein Rad für jede Distanz.

Eine Geometrie, die dein Kind in Bewegung bringt
Wie bei allen Belter-Modellen ist auch die Geometrie des Belter 20 Auto bewusst progressiv gestaltet. So meistern Kinder enge Kurven und Anstiege souverän – mit spürbar mehr Kontrolle und Selbstvertrauen.

Der Goldstandard beim Schalten
Ob es bergauf geht oder regnet: Die Schaltung arbeitet leise, zuverlässig und ganz ohne manuelles Zutun – genau richtig für junge Fahrerinnen und Fahrer, die einfach losfahren wollen.
Solche Details sind es, die das Belter auszeichnen: Als einziges Kinderfahrrad hat es den Eurobike Gold Award gewonnen – den wichtigsten Preis der Fahrradbranche.

Fantastic finish touches

Reifen, die sicher die Spur halten
Das zusätzliche Volumen sorgt für mehr Grip und federt kleinere Unebenheiten souverän ab – das macht jede Fahrt entspannter.
Breitere Reifen bringen auch spürbar mehr Laufruhe in anspruchsvollen Situationen. Und weil das Bike dadurch insgesamt stabiler wird, kann der Hinterbau kürzer ausfallen – das verbessert das Handling und macht das Rad noch wendiger.
Want to get with the program?

If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.